User Tools

Site Tools


gameplay:mining

Mining is the process of getting ore out of asteroids. This can be a good source of money.

Equipment

Mining is done by shooting at an asteroid until ore comes out. Only certain weapons can be used to mine:

Once the ore is out, it must be picked up. This is done by docking at the boulders. A Miner's Cargo Hold is the only way to get all of the ore. Without one, you can only pick up 25% of the ore, and the rest goes to waste.

Asteroids

Mining is done on asteroids, which come in a few varieties. Icy asteroids have poor quality ore, while volcanic ones have higher level ores. Asteroids further into the game can have better ores than ones of the same type in earlier systems.

Most asteroids do not contain ore. It is impossible to determine which asteroids have ore just by looking at them. Multiple shots are often necessary for the ore to be mined out, and an asteroid can have multiple boulders of ore within it. Though some asteroids will not yield ore until 10 or more shots, shooting the same asteroid over and over will waste valuable time and fuel if it turns out to be empty. Finding a balance between these can maximize profit.

Frost Asteroids


These are white and look to be made of ice and snow.

<ItemTable unid="&tbFrostAsteroidOre;">
	<LevelTable>
		<Item levelFrequency="uuuuu uuuuu uuuuu uuuuu uuuuu" count="1-5"	item="&itUraniumOre;"/>
		<Item levelFrequency="ucccc ccccc ccccc ccccc ccccc" count="15-20"	item="&itPlasteelOre;"/>
		<Item levelFrequency="ruuuu uuuuu uuuuu uuuuu uuuuu" count="1-10"	item="&itHeliumRegolith;"/>
		<Item levelFrequency="ruccc ccccc ccccc ccccc ccccc" count="10-15"	item="&itPalladiumOre;"/>
		<Item levelFrequency="vruuu uuuuu uuuuu uuuuu uuuuu" count="1-6"	item="&itCobaltThoriumOre;"/>
		<Item levelFrequency="-rucc ccccc ccccc ccccc ccccc" count="10-15"	item="&itCeralloyOre;"/>
		<Item levelFrequency="--vrr rrrrr rrrrr rrrrr rrrrr" count="1-4"	item="&itGoldOre;"/>
		<Item levelFrequency="--vrr rrrrr rrrrr rrrrr rrrrr" count="5-10"	item="&itXenotiteOre;"/>
		<Item levelFrequency="---vr rrrrr rrrrr rrrrr rrrrr" count="1-6"	item="&itDuralloyOre;"/>
		<Item levelFrequency="----v rrrrr rrrrr rrrrr rrrrr" count="5-10"	item="&itOrthoSteelOre;"/>
	</LevelTable>
</ItemTable>

Stone Asteroids


These are medium gray and look like rocks. They commonly make up asteroid belts in the early game. They often produce large amounts of titanium ore.

<ItemTable unid="&tbStoneAsteroidOre;">
	<LevelTable>
		<Item levelFrequency="ccccc ccccc ccccc ccccc ccccc" count="45-60"	item="&itTitaniumOre;"/>
		<Item levelFrequency="uuuuu uuuuu uuuuu uuuuu uuuuu" count="1-10"	item="&itUraniumOre;"/>
		<Item levelFrequency="vvvvv vvvvv vvvvv vvvvv vvvvv" count="10-50"	item="&itUraniumOre;"/>
		<Item levelFrequency="ucccc ccccc ccccc ccccc ccccc" count="15-20"	item="&itPlasteelOre;"/>
		<Item levelFrequency="ruuuu uuuuu uuuuu uuuuu uuuuu" count="5-10"	item="&itHeliumRegolith;"/>
		<Item levelFrequency="ruccc ccccc ccccc ccccc ccccc" count="15-20"	item="&itPalladiumOre;"/>
		<Item levelFrequency="vruuu uuuuu uuuuu uuuuu uuuuu" count="1-6"	item="&itCobaltThoriumOre;"/>
		<Item levelFrequency="-vruu uuuuu uuuuu uuuuu uuuuu" count="5-10"	item="&itCeralloyOre;"/>
		<Item levelFrequency="--vrr rrrrr rrrrr rrrrr rrrrr" count="1-4"	item="&itGoldOre;"/>
		<Item levelFrequency="---vv vvvvv vvvvv vvvvv vvvvv" count="1-35"	item="&itGoldOre;"/>
		<Item levelFrequency="---vr rrrrr rrrrr rrrrr rrrrr" count="1-4"	item="&itDuralloyOre;"/>
		<Item levelFrequency="----v vvvvv vvvvv vvvvv vvvvv" count="5-15"	item="&itDuralloyOre;"/>
	</LevelTable>
</ItemTable>

Metallic Asteroids

These are shinier than stone asteroids, and can be difficult to tell apart.

<ItemTable unid="&tbMetallicAsteroidOre;">
	<LevelTable>
		<Item levelFrequency="uuuuu uuuuu uuuuu uuuuu uuuuu" count="5-10"	item="&itUraniumOre;"/>
		<Item levelFrequency="ucccc ccccc ccccc ccccc ccccc" count="15-35"	item="&itPlasteelOre;"/>
		<Item levelFrequency="-rucc ccccc ccccc ccccc ccccc" count="10-15"	item="&itCeralloyOre;"/>
		<Item levelFrequency="-vruu uuuuu uuuuu uuuuu uuuuu" count="1-10"	item="&itGoldOre;"/>
		<Item levelFrequency="--vrr rrrrr rrrrr rrrrr rrrrr" count="5-10"	item="&itXenotiteOre;"/>
		<Item levelFrequency="--ruc ccccc ccccc ccccc ccccc" count="5-10"	item="&itDuralloyOre;"/>
		<Item levelFrequency="--vru uuuuu uuuuu uuuuu uuuuu" count="1-10"	item="&itPlatinumOre;"/>
		<Item levelFrequency="---vr uuuuu uuuuu uuuuu uuuuu" count="5-15"	item="&itOrthoSteelOre;"/>
		<Item levelFrequency="----- vrrrr rrrrr rrrrr rrrrr" count="5-10"	item="&itIthaliumOre;"/>
	</LevelTable>
</ItemTable>

Volcanic Asteroids


These are dark gray and larger ones have orange lava patterns on them. They do not occur near the beginning of the game.

<ItemTable unid="&tbVolcanicAsteroidOre;">
	<LevelTable>
		<Item levelFrequency="vrucc ccccc ccccc ccccc ccccc" count="5-10"	item="&itGoldOre;"/>
		<Item levelFrequency="vrucc ccccc ccccc ccccc ccccc" count="1-35"	item="&itXenotiteOre;"/>
		<Item levelFrequency="--vru uuuuu uuuuu uuuuu uuuuu" count="5-10"	item="&itDuralloyOre;"/>
		<Item levelFrequency="--vru uuuuu uuuuu uuuuu uuuuu" count="1-10"	item="&itPlatinumOre;"/>
		<Item levelFrequency="--vru uuuuu uuuuu uuuuu uuuuu" count="5-25"	item="&itPteracniumOre;"/>
		<Item levelFrequency="---ru ccccc ccccc ccccc ccccc" count="10-45"	item="&itOrthoSteelOre;"/>
		<Item levelFrequency="----v ruuuu uuuuu uuuuu uuuuu" count="1-10"	item="&itIthaliumOre;"/>
		<Item levelFrequency="----- -vvvv vvvvv vvvvv vvvvv" count="10-35"	item="&itIthaliumOre;"/>
		<Item levelFrequency="----- --vrr rrrrr rrrrr rrrrr" count="1-4"	item="&itNeutroniumOre;"/>
		<Item levelFrequency="----- --vrr rrrrr rrrrr rrrrr" count="1-6"	item="&itTetramiteOre;"/>
		<Item levelFrequency="----- ---vr rrrrr rrrrr rrrrr" count="1-2"	item="&itHyperonicOre;"/>
		<Item levelFrequency="----- ---vr rrrrr rrrrr rrrrr" count="1"		item="&itEtheriumOre;"/>
	</LevelTable>
</ItemTable>

Tips

Mining can take a long time. If the system is cleared out enough that you feel safe, turn off your shield, non-mining weapon, and other power-using devices to preserve fuel.

Be careful of station's buying limits when selling ore. A station will pay less for an ore they already have, unless you have more than they do. To get the most out of a station, sell to them until they have one less than the maximum amount you can carry, then come back later with a full cargo hold. As you will likely be getting multiple types of ore in a single run, this can be difficult without mule autons to help carry things or the risk of salvager nomads stealing your items and ore.

In addition to being sold, some ore can be used by tinkers to produce armor. Ores can also be used by Teraton Factories.

gameplay/mining.txt · Last modified: 2014/12/27 04:40 by 127.0.0.1