| |
|
|---|---|
| Name | 98R high-flux MAG |
| UNID | &itHighFluxMAG |
| Level | VIII |
| Base value | 200 |
| Mass | 60 Kg |
| Frequency | uncommon |
| Damage | thermo:8d24 (8-192) WMD7; |
| Fire rate | 20 (3/second) |
| Power use | 20 (2MW) |
| Lifetime | 120 |
| Speed | 20 |
| Maneuverability | unguided |
| Hitpoints | 30 |
| Launcher | MAG Launcher |
| Fragment: Radius | |
| Damage | thermo:8d24 (8-192) WMD7; |
| Size | 4 |
“The only military variant of the popular MAG series is this thermonuclear and radiological variant.”
If you are in the army and prefer a MAG to a NAMI, try this bad boy out. With supreme thermo damage compared to other missiles of the same level, this long-range grenade is well worth the high price tag.