| |
|
|---|---|
| Name | California Cabernet Sauvignon |
| UNID | &itCaliforniaCabernet; |
| Level | 6 |
| Base value | 520 |
| Mass | 50 |
| Frequency | uncommon |
| Station Sell Prices | |
|---|---|
| Commonwealth Stations | 572 |
| Corporate Trading Post | 572 |
| Ringers (Rins) | 104 |
| Teratons (Rins) | 104 |
| Taikon Ventures (Rins) | 104 |
| Station Buy Prices | |
|---|---|
| Commonwealth Stations | 468 |
| Corporate Enclave | 624 |
| Corporate Trading Post | 442 |
| Hotel | 650 |
| Medical Suburb | 624 |
“Even after the disastrous tectonic quakes of the 22nd Century, the island city states of New California on Earth continue to make the most excellent of red wines.”