Name | CRM100 Fatboy mine |
---|---|
UNID | &itStaticMine |
Level | VII |
Base value | 250 |
Mass | 150 Kg |
Frequency | common |
Damage | thermo:3d12 (3-36) WMD6; |
Fire rate | 25 (2/second) |
Power use | 30 (3MW) |
Lifetime | 4800 |
Speed | 10 |
Acceleration factor | 60 |
Maneuverability | unguided |
Hitpoints | 20 |
Launcher | NAMI mine launcher |
Fragment: Missiles 6d12 (6-72) | |
Damage | thermo:2d12 (2-24) WMD6; |
Lifetime | 8 |
Speed | 40-60 |
“The CRM100 is a thermonuclear static mine deployed by the NAMI mine launcher.”
The entry level mine for the NAMI mine launcher is relatively underpowered compared to other Level 7 missiles, but makes up for weak stats with up to 72 individual fragments. It is however, more common than other missiles of the same level.