| |
|
|---|---|
| Name | Gotha-400 seeker |
| UNID | &itGotha400Seeker |
| Level | IX |
| Base value | 100 |
| Mass | 50 Kg |
| Frequency | common |
| Damage | thermo:4d12 (4-48) momentum3; WMD7 |
| Fire rate | 15 (3.7/second) |
| Power use | 50 (5MW) |
| Lifetime | 120 |
| Speed | 65 |
| Maneuverability | 2 |
| Hitpoints | 20 |
| Launcher | Rasiermesser Launcher |
“This is a tracking missile with a kiloton-yield warhead. It is compatible with the Rasiermesser launcher.”
This common and relatively cheap Rasiermesser missile deals very good stations damage and tracks the enemy - you can't really ask for more.