| |
|
|---|---|
| Name | hadron archeolith |
| UNID | &itHadronArcheolith; |
| Level | 9 |
| Base value | 4000 |
| Mass | 1000 (1 ton) |
| Frequency | rare |
| Station Sell Prices | |
|---|---|
| Commonwealth Stations | 4400 |
| Corporate Trading Post | 4400 |
| Ringers (Rins) | 800 |
| Teratons (Rins) | 800 |
| Taikon Ventures (Rins) | 800 |
| Station Buy Prices | |
|---|---|
| Commonwealth Stations | 3600 |
| Corporate Enclave | 4200 |
| Corporate Trading Post | 3400 |
| Ringers (Rins) | 500 |
| Teratons (Rins) | 320 |
“This rare resource was originally created in the Big Bang and cannot be replenished. It is used today as a fuel for zero-point energy generators.”