| |
|
|---|---|
| Name | hyperonic ore |
| UNID | &itHyperonicOre; |
| Level | 10 |
| Base value | 2250 |
| Mass | 1000 (1 ton) |
| Frequency | uncommon |
| Station Sell Prices | |
|---|---|
| Commonwealth Stations | 2475 |
| Corporate Trading Post | 2475 |
| Mining Colony | 2025 |
| Ringers (Rins) | 450 |
| Teratons (Rins) | 450 |
| Taikon Ventures (Rins) | 450 |
| Station Buy Prices | |
|---|---|
| Commonwealth Colony | 2025 |
| Corporate Enclave | 2362 |
| Corporate Trading Post | 1912 |
| Ringers (Rins) | 281 |
| Teratons (Rins) | 180 |
“Hyperonic ore has a very high concentration of hyperons and consequently can be used in zero-point energy generators.”