| |
|
|---|---|
| Name | kiloton cannon shell |
| UNID | &itKilotonCannonShell |
| Level | VI |
| Base value | 50 |
| Mass | 150 Kg |
| Frequency | common |
| Damage | thermo:1d8+1 (2-9) WMD4; |
| Fire rate | 20 (3/second) |
| Power use | 100 (10MW) |
| Lifetime | 120 |
| Speed | 50 |
| Maneuverability | unguided |
| Hitpoints | 15 |
| Launcher | kiloton cannon |
| Fragment: Beams 48 | |
| Damage | thermo:1d8+1 (2-9) WMD4; |
| Lifetime | 5 |
“This shell cartridge is used by the kiloton cannon.”
This missile can best be described as a howitzer shell. With a long lifespan and being relatively cheap, this thermo ammo comes recommended for those favoring ammo-based weapons.