| |
|
|---|---|
| Name | strawberries |
| UNID | &itIncandescentStrawberries; |
| Level | 5 |
| Base value | 250 |
| Mass | 5 |
| Frequency | notrandom |
| Expire Time | 3 minutes |
| Price Increase | 200 |
| Station Sell Prices | |
|---|---|
| Saint Katherine's Arcology | 275 |
| Station Buy Prices | Price Increase | |
|---|---|---|
| Commonwealth Stations | 225 | 180 |
| Corporate Enclave | 300 | 240 |
| Corporate Trading Post | 212 | 170 |
| Hotel | 312 | 250 |
| Medical Suburb | 300 | 240 |
“Fresh strawberries are a delicacy found only near living worlds.”
All types of fresh fruit generated at the arcology will rot and become worthless a set amount of time after their generation. Furthermore, their value will increase by each system from Saint Katherine's, making their trade a risky, but potentially very lucrative operation. The prices in the tables above are the buy and sell prices in the Saint Katherine's system itself.