This upgrade to the Hammerhead has a better armor and better weapon. Still approximately the same ship though.
Name | Hammerhead II-class gunship | |
---|---|---|
UNID | &scHammerhead-II; | |
Class | Hammerhead II | |
Type | gunship | |
Score | 165 | |
Mass | 30 | |
Cargo Space | 10 | |
Max Speed | .16c | |
Thrust | 200 | |
Maneuverability | 2 | |
Wreck Chance | 25% | |
Armor | ||
Titanium armor X2 | ||
Shields | ||
Class I deflector | ||
Weapons | ||
Dual recoilless cannon |
Not a challenge nor a danger. If a player is consistently defeated by these ships, there needs to be some serious reevaluation of his/her playing style.