This ship can be seen guarding Outlaw Havens.
![]() | ||
| Name | Sotho-class gunship | |
| UNID | &scSotho; | |
| Class | Sotho | |
| Type | gunship | |
| Score | 175 | |
| Mass | 100 | |
| Cargo Space | 25 | |
| Max Speed | 20 | |
| Thrust | 500 | |
| Maneuverability | 3 | |
| Wreck Chance | 50 | |
| Armor | ||
| heavy ceramic armor X2 | ||
| Shields | ||
| class I deflector | ||
| Weapons | ||
| DK10 Arbalest cannon | ||
This ship's armor is even more resistant to laser damage than the Oromo's, so attacking it with lasers is generally a bad idea. Blast damage does best against it.