game:factions:ship_database
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game:factions:ship_database [2012/06/25 21:36] – cimanyd | game:factions:ship_database [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | This is a ship database that is sorted by faction. It entails some gameplay tips as well as ships with an accompanying pretty image. \\ | ||
| + | Have fun! \\ | ||
| + | \\ | ||
| + | George also set up a new sovereign alignment system here: \\ | ||
| + | [[http:// | ||
| + | Table of them here: \\ | ||
| + | [[https:// | ||
| + | [[game: | ||
| + | \\ | ||
| + | ===== Factions ===== | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | [[game: | ||
| + | ==== TODO ==== | ||
| + | Freeworld Anarchists\\ | ||
| + | Heliotropes\\ | ||
| + | Himal Separatists\\ | ||
| + | Huari Empire\\ | ||
| + | Kobol Warlords\\ | ||
| + | Luminous\\ | ||
| + | Marauders\\ | ||
| + | Order of Penitence\\ | ||
| + | Outlaws\\ | ||
| + | Rogue Fleet\\ | ||
| + | Sapiens\\ | ||
| + | Urak Warlords\\ | ||
| + | Gladiator Ships\\ | ||
