game:items:ares_plasma_archcannon
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:items:ares_plasma_archcannon [2012/03/17 01:18] – external edit 127.0.0.1 | game:items:ares_plasma_archcannon [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ^ | ||
| + | ^ Name | Ares plasma archcannon | ||
| + | ^ UNID | & | ||
| + | ^ Level | X | | ||
| + | ^ Base Value | 500000 | ||
| + | ^ Mass | 10000 (10.0 tons) | | ||
| + | ^ Frequency | ||
| + | ^ Damage | ||
| + | ^ Fire Rate | 80 (0.8/ | ||
| + | ^ Power Use | 3000 (300MW) | ||
| + | ^ Lifetime | ||
| + | |||
| + | ====Game Description==== | ||
| + | "The most powerful weapon in the Ares fleet. The plasma archcannon can destroy anything that's not protected by massive shields and armor." | ||
| + | ====Community Analysis==== | ||
| + | [[http:// | ||
