game:items:cdm_archive
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:items:cdm_archive [2012/03/17 01:18] – external edit 127.0.0.1 | game:items:cdm_archive [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ^ ^ {{: | ||
| + | ^ Name | CDM archive | ||
| + | ^ UNID | & | ||
| + | ^ Level | 7 | | ||
| + | ^ Base value | 5000 | | ||
| + | ^ Mass | 50 | | ||
| + | ^ Frequency | ||
| + | |||
| + | ^ Station Buy Prices | ||
| + | |Commonwealth Colony|500| | ||
| + | |Corporate Trading Post|500| | ||
| + | |Teratons (Rins)|1000| | ||
| + | |||
| + | ==== Game Description ==== | ||
| + | "This rare optical cube contains the memory patterns of a denizen of the Concatenated Digital Metropolis." | ||
| + | |||
| + | ==== Community Description ==== | ||
| + | This can be offered to the [[game: | ||
| + | |||
| + | This item is worth more in Rins than in credits, if you have the cargo space to spare to keep it until you get to the Teratons. | ||
