game:items:death_cube
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game:items:death_cube [2012/04/06 18:02] – rpc | game:items:death_cube [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ^ ^ {{: | ||
| + | ^ Name | death cube | | ||
| + | ^ UNID | & | ||
| + | ^ Level | 6 | | ||
| + | ^ Base value | 3500 | | ||
| + | ^ Mass | 50 | | ||
| + | ^ Frequency | ||
| + | |||
| + | ^ Station Buy Prices | ||
| + | |Commonwealth Colony|350| | ||
| + | |Corporate Trading Post|350| | ||
| + | |Teratons (Rins)|1000| | ||
| + | |||
| + | ==== Game Description ==== | ||
| + | "The thoughts and memories of a human being are encoded into this holographic cube. These mementos of the dead were popular last century." | ||
| + | |||
| + | ==== Community Description ==== | ||
| + | This item is worth more in Rins than in credits, if you have the cargo space to spare to keep it until you get to the Teratons. | ||
| + | |||
| + | This can be offered to the [[game: | ||
