game:items:dm600_km100_longbow_variant
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:items:dm600_km100_longbow_variant [2012/03/17 01:18] – external edit 127.0.0.1 | game:items:dm600_km100_longbow_variant [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ^ ^ {{: | ||
| + | ^ Name | KM100 Missile | ||
| + | ^ UNID | & | ||
| + | ^ Level | II | | ||
| + | ^ Base value | ||
| + | ^ Mass | ||
| + | ^ Frequency | ||
| + | ^ Damage | ||
| + | ^ WMD | 5 | | ||
| + | ^ Fire rate | 30 | | ||
| + | ^ Power use | 2 | | ||
| + | ^ Lifetime | ||
| + | ^ Hitpoints | ||
| + | |||
| + | ==== Game Description ==== | ||
| + | | ||
| + | |||
| + | |||
| + | ==== Description ==== | ||
| + | Has 5 less hitpoints and 1 less momentum than the normal [[km100_longbow_missile|KM100]]. | ||
| + | Note: The UNID and name are taken from what it is meant to be. | ||
