game:items:km100_longbow_missile
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:items:km100_longbow_missile [2012/03/17 01:18] – external edit 127.0.0.1 | game:items:km100_longbow_missile [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ^ ^ {{: | ||
| + | ^ Name | KM100 Longbow missile | ||
| + | ^ UNID | & | ||
| + | ^ Level | II | | ||
| + | ^ Base value | 15 | | ||
| + | ^ Mass | 50 Kg | | ||
| + | ^ Frequency | ||
| + | ^ Damage | ||
| + | ^ Fire rate | 30 (2/ | ||
| + | ^ Power use | 10 (1MW) | | ||
| + | ^ Lifetime | ||
| + | ^ Speed | 45 | | ||
| + | ^ Maneuverability | ||
| + | ^ Hitpoints | ||
| + | ^ Launcher | ||
| + | |||
| + | |||
| + | ==== Game Description ==== | ||
| + | | ||
| + | This is a standard hexagene high-explosive missile; cheap and light, they are the weapon of choice for modern patrol fleets. | ||
| + | |||
| + | ==== Community Description ==== | ||
| + | The [[game/ | ||
