User Tools

Site Tools


game:items:koshiba-500_reactor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
game:items:koshiba-500_reactor [2012/03/17 01:18] – external edit 127.0.0.1game:items:koshiba-500_reactor [2014/12/27 04:40] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +~~NOTOC~~
 +
 +
 +
 +^              ^  {{icons:reactor.jpg|}}  ^
 +^  Name| Koshiba-500 reactor  |
 +^  UNID| &it500MWReactor;  |
 +^  Level| VIII  |
 +^  Base Value| 100000  |
 +^  Mass| 7000 (7 Tons)  |
 +^  Frequency| Rare  |
 +^  Fuel Efficiency| 16  |
 +^  Reactor Power| 5000 (500MW)  |
 +^  Minimum Fuel Level| V  |
 +^  Maximum Fuel Level| VIII  |
 +^  Usable Fuels  ^|
 +|  [[game:Items:pteracnium fuel rod]]  ||
 +|  [[game:Items:xenotite fuel rod]]  ||
 +|  [[game:Items:Heliotrope fuel cylinder]]  ||
 +|  [[game:Items:longzhu sphere]]  ||
 +==== Description ====
 +
 +The 500MW Koshiba reactor is the most powerful fusion reactor in existence.