game:items:p450_hexphase_armor
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:items:p450_hexphase_armor [2012/06/17 04:53] – created cimanyd | game:items:p450_hexphase_armor [2015/05/04 05:11] (current) – changed maxtrix to matrix arkheias | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | |||
| + | ^ | ||
| + | ^ Name | P450 Hexphase armor segment | ||
| + | ^ UNID | & | ||
| + | ^ Level | VIII | | ||
| + | ^ Base Value | 12000 | | ||
| + | ^ Mass | 12000 (12.0 tons) | | ||
| + | ^ Frequency | ||
| + | ^ Hit Points | ||
| + | ^ Photo Repair | ||
| + | ^ Causes Shield Interference | ||
| + | ^ Recharges Reactor | ||
| + | ^ Has Stealth Capabilities | ||
| + | ^ Immune to Radiation | ||
| + | ^ Immune to Disintegration | ||
| + | |||
| + | |||
| + | ====Game Description==== | ||
| + | |||
| + | " | ||
| + | |||
| + | =====Performance Matrix===== | ||
| + | |||
| + | ^ Damage Type | Laser | Kinetic | ||
| + | ^ Adjusted Hp (%) | 2400 | 2400 | 355 | 355 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -20 | -50 | -50 | | ||
| + | |||
