game:items:patcher_arm
Differences
This shows you the differences between two versions of the page.
| game:items:patcher_arm [2014/12/27 04:40] – external edit 127.0.0.1 | game:items:patcher_arm [2015/05/04 04:30] (current) – Clarified that powerUse is per armor segment arkheias | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^ Mass | 2000 (2.0 tons) | | ^ Mass | 2000 (2.0 tons) | | ||
| ^ Frequency | ^ Frequency | ||
| - | ^ Power Use | 10 (1MW) | | + | ^ Power Use | 5 (500KW per armor segment) | |
| ^ Device Slots Used | 1 | | ^ Device Slots Used | 1 | | ||
| ^ External Device | ^ External Device | ||
| Line 18: | Line 18: | ||
| "The patcher arm, manufactured by Honoku-Tomashi, | "The patcher arm, manufactured by Honoku-Tomashi, | ||
| - | =====Performance | + | =====Performance |
| ^ Tech Level ^ I ^ II ^ III ^ IV ^ V ^ VI ^ VII ^ VIII ^ IX ^ X | | ^ Tech Level ^ I ^ II ^ III ^ IV ^ V ^ VI ^ VII ^ VIII ^ IX ^ X | | ||
| Line 24: | Line 24: | ||
| + | =====Notes===== | ||
| + | |||
| + | The powerUse displayed by the game for repairer devices assumes two armor segments repaired at a time, e.g., the patcher arm displays 1MW. | ||
game/items/patcher_arm.1419655255.txt.gz · Last modified: (external edit)
