game:items:smartcannon_round
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game:items:smartcannon_round [2012/04/06 19:29] – rpc | game:items:smartcannon_round [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ^ ^ {{: | ||
| + | ^ Name | SmartCannon round | | ||
| + | ^ UNID | & | ||
| + | ^ Level | II | | ||
| + | ^ Base value | 5 | | ||
| + | ^ Mass | 10 Kg | | ||
| + | ^ Frequency | ||
| + | ^ Damage | ||
| + | ^ Fire rate | 15 (4/ | ||
| + | ^ Power use | 10 (1MW) | | ||
| + | ^ Lifetime | ||
| + | ^ Speed | 50 | | ||
| + | ^ Maneuverability | ||
| + | ^ Hitpoints | ||
| + | ^ Launcher | ||
| + | |||
| + | ==== Game Description ==== | ||
| + | |||
| + | SmartCannons are recoilless weapons modified to shoot special tracking shells. A SmartCannon round can adjust its path to strike a designated target. | ||
| + | |||
| + | ==== Community Description ==== | ||
| + | |||
| + | These and are often found in early-game systems and at Raissermesser stations. Unless you use a smart cannon, it's not profitable to loot these rounds, as no station buys them and if they do it's only 1 credit per shell. | ||
