game:items:weapon_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game:items:weapon_list [2014/12/27 04:40] – external edit 127.0.0.1 | game:items:weapon_list [2015/05/04 07:14] (current) – Moved damage type labels next to icons, added dark acid icon arkheias | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ====Level I==== | ====Level I==== | ||
| - | ==Kinetic== | + | {{: |
| - | {{: | + | |
| *[[Centauri recoilless]] | *[[Centauri recoilless]] | ||
| *[[light recoilless cannon]] | *[[light recoilless cannon]] | ||
| *[[recoilless cannon]] | *[[recoilless cannon]] | ||
| - | + | {{: | |
| - | == Laser == | + | |
| - | {{: | + | |
| *[[laser cannon]] | *[[laser cannon]] | ||
| ====Level II==== | ====Level II==== | ||
| - | ==Kinetic== | + | {{: |
| - | {{: | + | |
| *[[heavy recoilless cannon]] | *[[heavy recoilless cannon]] | ||
| *[[TK10 Trident cannon]] | *[[TK10 Trident cannon]] | ||
| - | ==Laser== | + | {{: |
| - | {{: | + | |
| *[[Bolide laser blaster]] | *[[Bolide laser blaster]] | ||
| *[[dual laser cannon]] | *[[dual laser cannon]] | ||
| *[[fast-fire laser cannon]] | *[[fast-fire laser cannon]] | ||
| *[[mining laser]] | *[[mining laser]] | ||
| + | |||
| ====Level III==== | ====Level III==== | ||
| - | ==Kinetic== | + | {{: |
| - | {{: | + | |
| *[[AK15 Partisan cannon]] | *[[AK15 Partisan cannon]] | ||
| *[[CLAW cannon]] | *[[CLAW cannon]] | ||
| Line 38: | Line 32: | ||
| *[[Rasiermesser SmartCannon]] | *[[Rasiermesser SmartCannon]] | ||
| *[[turbolaser cannon]] | *[[turbolaser cannon]] | ||
| - | ==Laser== | + | {{: |
| - | {{: | + | |
| *[[laser cannon array]] | *[[laser cannon array]] | ||
| *[[omnidirectional laser cannon]] | *[[omnidirectional laser cannon]] | ||
| - | ==Blast== | + | {{: |
| - | {{: | + | |
| *[[Moskva 11 light turret]] | *[[Moskva 11 light turret]] | ||
| *[[Urak mass driver]] | *[[Urak mass driver]] | ||
| - | ==Ion== | + | {{: |
| - | {{: | + | |
| *[[blinder cannon]] | *[[blinder cannon]] | ||
| ====Level IV==== | ====Level IV==== | ||
| - | == Kinetic == | + | {{: |
| - | {{: | + | |
| *[[AK505 Ballista cannon]] | *[[AK505 Ballista cannon]] | ||
| *[[Flenser relativistic cannon]] | *[[Flenser relativistic cannon]] | ||
| *[[PK25 Morning Star cannon]] | *[[PK25 Morning Star cannon]] | ||
| *[[RK15 Partisan turret]] | *[[RK15 Partisan turret]] | ||
| - | == Laser == | + | {{: |
| - | {{: | + | |
| *[[dual turbolaser cannon]] | *[[dual turbolaser cannon]] | ||
| *[[omnidirectional turbolaser cannon]] | *[[omnidirectional turbolaser cannon]] | ||
| - | == Blast == | + | {{: |
| - | {{: | + | |
| *[[actinide waste cannon]] | *[[actinide waste cannon]] | ||
| *[[advanced Urak mass driver]] | *[[advanced Urak mass driver]] | ||
| Line 68: | Line 56: | ||
| *[[Moskva 21 dual cannon]] | *[[Moskva 21 dual cannon]] | ||
| *[[slam cannon]] | *[[slam cannon]] | ||
| - | == Particle == | + | {{: |
| - | {{: | + | |
| *[[particle beam weapon]] | *[[particle beam weapon]] | ||
| - | == Dark Acid == | + | {{: |
| *[[Penitent cannon]] | *[[Penitent cannon]] | ||
| + | |||
| ====Level V==== | ====Level V==== | ||
| - | == Kinetic == | + | {{: |
| - | {{: | + | |
| *[[dual Flenser cannon]] | *[[dual Flenser cannon]] | ||
| - | == Laser == | + | {{: |
| - | {{: | + | |
| *[[x-ray laser cannon]] | *[[x-ray laser cannon]] | ||
| - | == Blast == | + | {{: |
| - | {{: | + | |
| *[[Akan 30 cannon]] | *[[Akan 30 cannon]] | ||
| *[[heavy slam cannon]] | *[[heavy slam cannon]] | ||
| Line 87: | Line 72: | ||
| *[[Moskva 33 repeater]] | *[[Moskva 33 repeater]] | ||
| *[[Urak howitzer]] | *[[Urak howitzer]] | ||
| - | == Particle == | + | {{: |
| - | {{: | + | |
| *[[dual particle beam weapon]] | *[[dual particle beam weapon]] | ||
| *[[lancer cannon]] | *[[lancer cannon]] | ||
| Line 94: | Line 78: | ||
| *[[Shuriken neutron blaster]] | *[[Shuriken neutron blaster]] | ||
| *[[sunflare cannon]] | *[[sunflare cannon]] | ||
| - | == Ion == | + | {{: |
| - | {{: | + | |
| *[[Dwarg cnidocyst cannon]] | *[[Dwarg cnidocyst cannon]] | ||
| *[[EMP cannon]] | *[[EMP cannon]] | ||
| + | |||
| ====Level VI==== | ====Level VI==== | ||
| - | == Blast == | + | {{: |
| - | {{: | + | |
| *[[Akan 600 turret]] | *[[Akan 600 turret]] | ||
| *[[Dragonfly missile system]] | *[[Dragonfly missile system]] | ||
| *[[mark III howitzer]] | *[[mark III howitzer]] | ||
| - | == Particle == | + | {{: |
| - | {{: | + | |
| *[[PM6 Slicer cannon]] | *[[PM6 Slicer cannon]] | ||
| *[[Nandao bolt cannon]] | *[[Nandao bolt cannon]] | ||
| *[[TeV 9 blaster]] | *[[TeV 9 blaster]] | ||
| - | == Thermo == | + | {{: |
| - | {{: | + | |
| *[[Dwarg behemoth cannon]] | *[[Dwarg behemoth cannon]] | ||
| - | == Plasma == | + | {{: |
| - | {{: | + | |
| *[[plasma torch]] | *[[plasma torch]] | ||
| + | |||
| ====Level VII==== | ====Level VII==== | ||
| - | == Particle == | + | {{: |
| - | {{: | + | |
| *[[dual TeV 9 blaster]] | *[[dual TeV 9 blaster]] | ||
| *[[Hanzo blaster]] | *[[Hanzo blaster]] | ||
| *[[omnidirectional TeV 9 blaster]] | *[[omnidirectional TeV 9 blaster]] | ||
| - | == Ion == | + | {{: |
| - | {{: | + | |
| *[[Ares lightning cannon]] | *[[Ares lightning cannon]] | ||
| *[[ion disruptor]] | *[[ion disruptor]] | ||
| *[[Katana star cannon]] | *[[Katana star cannon]] | ||
| *[[Xenophobe ion lancer]] | *[[Xenophobe ion lancer]] | ||
| - | == Thermo == | + | {{: |
| - | {{: | + | |
| *[[kiloton cannon]] | *[[kiloton cannon]] | ||
| *[[mark V howitzer]] | *[[mark V howitzer]] | ||
| *[[thermo cannon]] | *[[thermo cannon]] | ||
| *[[tritium cannon]] | *[[tritium cannon]] | ||
| + | |||
| ====Level VIII==== | ====Level VIII==== | ||
| - | == Ion == | + | {{: |
| - | {{: | + | |
| *[[Ares lightning turret]] | *[[Ares lightning turret]] | ||
| *[[Dvalin Ion9 cannon]] | *[[Dvalin Ion9 cannon]] | ||
| *[[ion blaster]] | *[[ion blaster]] | ||
| *[[ion flame cannon]] | *[[ion flame cannon]] | ||
| - | == Thermo == | + | {{: |
| - | {{: | + | |
| *[[Ares micronuke cannon]] | *[[Ares micronuke cannon]] | ||
| *[[Fusionfire howitzer]] | *[[Fusionfire howitzer]] | ||
| Line 149: | Line 126: | ||
| ====Level IX==== | ====Level IX==== | ||
| - | == Ion == | + | {{: |
| - | {{: | + | |
| *[[heavy ion blaster]] | *[[heavy ion blaster]] | ||
| *[[omnidirectional ion blaster]] | *[[omnidirectional ion blaster]] | ||
| - | == Thermo == | + | {{: |
| - | {{: | + | |
| *[[advanced tritium cannon]] | *[[advanced tritium cannon]] | ||
| *[[Gaian demolition cannon]] | *[[Gaian demolition cannon]] | ||
| - | == Positron == | + | {{: |
| - | {{: | + | |
| *[[Ares positron cannon]] | *[[Ares positron cannon]] | ||
| - | == Plasma == | + | {{: |
| - | {{: | + | |
| *[[Kytryn blaster]] | *[[Kytryn blaster]] | ||
| - | == Antimatter == | + | {{: |
| - | {{: | + | |
| *[[Qianlong archcannon]] | *[[Qianlong archcannon]] | ||
| ====Level X==== | ====Level X==== | ||
| - | == Ion == | + | {{: |
| - | {{: | + | |
| *[[IM90 multitarget blaster]] | *[[IM90 multitarget blaster]] | ||
| - | == Positron == | + | {{: |
| - | {{: | + | |
| *[[positron lancer]] | *[[positron lancer]] | ||
| - | ==Plasma == | + | {{: |
| - | {{: | + | |
| *[[Ares plasma archcannon]] | *[[Ares plasma archcannon]] | ||
| *[[Iocrym Fracture cannon]] | *[[Iocrym Fracture cannon]] | ||
| *[[Iocrym repeller]] | *[[Iocrym repeller]] | ||
| *[[plasma cannon]] | *[[plasma cannon]] | ||
| - | + | {{: | |
| - | == Antimatter == | + | |
| - | {{: | + | |
| *[[Lamplighter archcannon]] | *[[Lamplighter archcannon]] | ||
| *[[Project Lamplighter prototype]] | *[[Project Lamplighter prototype]] | ||
| ====Level XII==== | ====Level XII==== | ||
| - | == Plasma == | + | {{: |
| - | {{: | + | |
| *[[Iocrym Avalanche cannon]] | *[[Iocrym Avalanche cannon]] | ||
| ====Level XIII==== | ====Level XIII==== | ||
| - | == Antimatter == | + | {{: |
| - | {{: | + | |
| *[[Quantumsphere disintegrator]] | *[[Quantumsphere disintegrator]] | ||
game/items/weapon_list.1419655255.txt.gz · Last modified: (external edit)
