game:ships:1m_i_battle_auton
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game:ships:1m_i_battle_auton [2012/06/07 17:15] – cimanyd | game:ships:1m_i_battle_auton [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | This is the ship page. [[game: | ||
| + | |||
| + | ^ |{{: | ||
| + | ^ Name |1M/i battle auton| | ||
| + | ^ UNID | ||
| + | ^ Class |1M/i battle auton| | ||
| + | ^ Type | ||
| + | ^ Score |420| | ||
| + | ^ Mass |4| | ||
| + | ^ Cargo Space |0| | ||
| + | ^ Max Speed |25| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Shields^^ | ||
| + | ||[[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | |||
| + | |||
| + | ====Game Description==== | ||
| + | |||
| + | "This is a variant of OmniDefense Systems' | ||
| + | |||
| + | ====Notes==== | ||
| + | |||
| + | The 1M/i can be much more useful than the other combat autons, because of its EMP weapon. Same armor and shields as the [[game: | ||
