game:ships:autosentinel
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:ships:autosentinel [2012/06/07 20:26] – moved cimanyd | game:ships:autosentinel [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | This is the ship page. [[game: | ||
| + | |||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |AutoSentinel&# | ||
| + | ^ Type | | | ||
| + | ^ Score |115| | ||
| + | ^ Mass |1| | ||
| + | ^ Cargo Space |0| | ||
| + | ^ Max Speed |25| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | |||
| + | |||
| + | ====Game Description==== | ||
| + | |||
| + | "For around 500 credits, OmniDefense Systems' | ||
| + | |||
| + | ====Notes==== | ||
| + | |||
| + | With no shields and only a Laser Cannon for a weapon, this auton is pretty useless. Get a 300D or 1M instead if you just want a normal combat auton. | ||
