game:ships:borer_ii
Differences
This shows you the differences between two versions of the page.
| game:ships:borer_ii [2012/06/26 05:35] – created cimanyd | game:ships:borer_ii [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Borer-II ===== | ||
| + | Description: | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Borer II| | ||
| + | ^ Type | ||
| + | ^ Score |85| | ||
| + | ^ Mass |60| | ||
| + | ^ Cargo Space |25| | ||
| + | ^ Max Speed |.15c| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Shields^^ | ||
| + | ||[[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | \\ | ||
| + | ===== Tactics ===== | ||
| + | This ship isn't much of a bigger threat as the [[game: | ||
