game:ships:ferian_miner
Differences
This shows you the differences between two versions of the page.
| game:ships:ferian_miner [2012/06/08 05:23] – created cimanyd | game:ships:ferian_miner [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== ferian miner===== | ||
| + | This ship carries some ore in its cargo hold, and can be seen constantly mining around its colony.\\ | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Ferian miner| | ||
| + | ^ Type | ||
| + | ^ Score |335| | ||
| + | ^ Mass |350| | ||
| + | ^ Cargo Space |200| | ||
| + | ^ Max Speed |.17c| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | \\ | ||
| + | |||
| + | ===== Tactics===== | ||
| + | When this ship turns on you, it will be a bloodbath. Its cannon, although small and with a weak range, can still use plasma to tear a new hole though your hull. Combine that with the multitude that swarm on you, it's best to keep out of range while firing back. | ||
