game:ships:hammerhead_ii
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:ships:hammerhead_ii [2012/06/26 18:03] – created cimanyd | game:ships:hammerhead_ii [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Hammerhead II ===== | ||
| + | This upgrade to the [[game: | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Hammerhead II| | ||
| + | ^ Type | ||
| + | ^ Score |165| | ||
| + | ^ Mass | ||
| + | ^ Cargo Space |10| | ||
| + | ^ Max Speed |.16c| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor ^^ | ||
| + | | [[game: | ||
| + | ^ Shields^^ | ||
| + | ||[[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | ===== Tactics ===== | ||
| + | Not a challenge nor a danger. If a player is consistently defeated by these ships, there needs to be some serious reevaluation of his/her playing style. | ||
