game:ships:hornet_battlepod
Differences
This shows you the differences between two versions of the page.
| game:ships:hornet_battlepod [2012/06/26 03:16] – created cimanyd | game:ships:hornet_battlepod [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Hornet-class battlepod ===== | ||
| + | This fast and fragile ship is used in swarms by the Anarchists to guard their camps and settlements. | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Hornet| | ||
| + | ^ Type | ||
| + | ^ Score |40| | ||
| + | ^ Mass |5| | ||
| + | ^ Cargo Space |0| | ||
| + | ^ Max Speed |35| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | ===== Tactics ===== | ||
| + | This is the fastest ship in the game, but is very weak and fragile. Omnidirectional weapons are best against it. Even without them, it shouldn' | ||
