game:ships:iocrym_sentinel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game:ships:iocrym_sentinel [2012/06/08 17:09] – cimanyd | game:ships:iocrym_sentinel [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Iocrym Sentinel===== | ||
| + | ||**SPOILERS BELOW**|| | ||
| + | Description: | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |"" | ||
| + | ^ Type | ||
| + | ^ Score |2985| | ||
| + | ^ Mass | ||
| + | ^ Cargo Space |1000| | ||
| + | ^ Max Speed |.12c| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Shields^^ | ||
| + | ||[[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | \\ | ||
| + | |||
| + | ===== Tactics ===== | ||
| + | Lumbering ships can always be outrun. This ship is only dangerous only to stations due to its slow speed and small range, so there is not much to fear if a player keeps a decent distance between them and the jaws of this auton. | ||
