game:ships:meth_enforcer
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:ships:meth_enforcer [2012/03/17 01:18] – external edit 127.0.0.1 | game:ships:meth_enforcer [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Meth Enforcer ===== | ||
| + | Description: | ||
| + | ^ |{{: | ||
| + | ^ Name |Meth Enforcer| | ||
| + | ^ UNID | ||
| + | ^ Class |"" | ||
| + | ^ Type | ||
| + | ^ Score |320| | ||
| + | ^ Mass |250| | ||
| + | ^ Cargo Space |10| | ||
| + | ^ Max Speed |.20c| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | \\ | ||
| + | |||
| + | ===== Tactics ===== | ||
| + | Nothing special really distinguishes this ship, as it has both poor armor and an uninteresting weapon. A starting Wolfen player can beat this ship with ease. | ||
