game:ships:oromo
Differences
This shows you the differences between two versions of the page.
| game:ships:oromo [2012/06/26 16:27] – created cimanyd | game:ships:oromo [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Oromo ===== | ||
| + | These gunships can be seen guarding Black Market and Outlaw stations. | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Oromo| | ||
| + | ^ Type | ||
| + | ^ Score |105| | ||
| + | ^ Mass | ||
| + | ^ Cargo Space |25| | ||
| + | ^ Max Speed |20| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | ===== Tactics ===== | ||
| + | The Oromo has [[game: | ||
