The second Ronin, this version has shields, better armor, and a missile launcher, thus being much more capable than the Ronin/A. The next is the Ronin/C.
![]() | ||
| Name | Ronin/B-class gunship | |
| UNID | &scRoninB; | |
| Class | Ronin/B | |
| Type | gunship | |
| Score | 155 | |
| Mass | 100 | |
| Cargo Space | 50 | |
| Max Speed | .20c | |
| Thrust | 300 | |
| Maneuverability | 4 | |
| Wreck Chance | 50% | |
| Armor | ||
| Ceramic armor X4 | ||
| Shields | ||
| Class I deflector | ||
| Weapons | ||
| Bolide laser blaster | ||
| NAMI missile launcher | ||
| Ammo | ||
| KM100 Longbow missiles | ||
It's not really a ship that is encountered as an enemy, but given that it does have shields and missiles, it might be a nice idea to evade the missiles and drop the shields before going in for the kill.