gameplay:weapon_chance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gameplay:weapon_chance [2012/05/28 04:55] – created rpc | gameplay:weapon_chance [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | Weapon chances for the [[game: | ||
| + | ===== Weapon Chance ===== | ||
| + | Weapon chance is, as the name suggests, the chance for a ship to have any given weapon at a time. Some ships in Vanilla Transcendence have weapon chances, while most ships have one, fixed weapon that almost becomes synonymous with that ship. Mods like [[http:// | ||
