game:items:ares_micronuke
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game:items:ares_micronuke [2012/03/21 04:02] – rpc | game:items:ares_micronuke [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ^ ^ {{: | ||
| + | ^ Name | Ares micronuke | ||
| + | ^ UNID | & | ||
| + | ^ Level | VII | | ||
| + | ^ Base value | 350 | | ||
| + | ^ Mass | 20 Kg | | ||
| + | ^ Frequency | ||
| + | ^ Damage | ||
| + | ^ Fire rate | 40 (1.2/ | ||
| + | ^ Power use | 200 (20MW) | ||
| + | ^ Lifetime | ||
| + | ^ Speed | 60 | | ||
| + | ^ Maneuverability | ||
| + | ^ Hitpoints | ||
| + | |||
| + | ^ Fragment: Area ^^ | ||
| + | ^ Damage | ||
| + | ^ Speed | 35 | | ||
| + | ^ Lifetime | ||
| + | |||
| + | ==== Game Description ==== | ||
| + | " | ||
| + | |||
| + | ==== Community Description ==== | ||
| + | |||
| + | The Ares really pack on the pain with this missile system, which, thanks to its very large area attack, proves to be a very good weapon in the player' | ||
