game:items:blinder_cannon
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:items:blinder_cannon [2012/03/17 01:18] – external edit 127.0.0.1 | game:items:blinder_cannon [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ^ ^ {{icons: | ||
| + | ^ Name | blinder cannon | ||
| + | ^ UNID | & | ||
| + | ^ Level | III | | ||
| + | ^ Base value | 1350 | | ||
| + | ^ Mass | 2000 (2.0 tons) | | ||
| + | ^ Frequency | ||
| + | ^ Damage | ||
| + | ^ Fire rate | 15 (about 3.7/ | ||
| + | ^ Power use | 50 (5MW) | | ||
| + | ^ Lifetime | ||
| + | |||
| + | ==== Game Description ==== | ||
| + | "A blinder cannon shoots out a thin stream of ionized particles that disrupts a ship's sensors." | ||
| + | |||
| + | ==== Notes ==== | ||
| + | |||
| + | The Heliotrope gunship' | ||
| + | While this weapon does not directly damage armors and its " | ||
| + | it is an ion-based weapon and can crack your [[shields|shield]] very quickly. | ||
| + | |||
| + | It was mostly useless for the player because its blinding effect does nothing to enemy ships, | ||
| + | and now in version 0.99c its effective range is shortened and cannot damage stations anymore, | ||
| + | this weapon is utterly useless for the player. | ||
