game:items:exile_starport_champagne
Name | Exile Starport Champagne |
---|---|
UNID | &itExileStarportChampagne; |
Level | 5 |
Base value | 300 |
Mass | 50 |
Frequency | uncommon |
Station Sell Prices | |
---|---|
Commonwealth Stations | 330 |
Corporate Trading Post | 330 |
Ringers (Rins) | 60 |
Teratons (Rins) | 60 |
Taikon Ventures (Rins) | 60 |
Station Buy Prices | |
---|---|
Commonwealth Stations | 270 |
Corporate Enclave | 360 |
Corporate Trading Post | 255 |
Hotel | 375 |
Medical Suburb | 360 |
Game Description
“Popularized by the 3DV epic, 'Exile Starport', this champagne is trendy and very expensive.”
game/items/exile_starport_champagne.txt · Last modified: 2014/12/27 04:40 by 127.0.0.1