Name | Red Strelka missile |
---|---|
UNID | &itStrelkaRed |
Level | VII |
Base value | 50 |
Mass | 30 Kg |
Frequency | uncommon |
Damage | thermo:3d12 (3-36) momentum3; WMD5; |
Fire rate | 6 (10/second) |
Power use | 20 (2MW) |
Lifetime | 60 |
Speed | 60 |
Maneuverability | unguided |
Hitpoints | 5 |
Launcher | Makayev Launcher |
“The Red Strelka is a thermonuclear version of the Makayev-compatible missile series.”
Taking one step up from the Green Strelka, this thermonuclear missile is far weaker than the XM900 Lucifer, but like all Makayev missiles, it works wonders when fired en masse, thanks to the 10 missile a second fire rate.