| |
Name | Sung armor segment |
UNID | &itSungArmor; |
Level | V |
Base Value | 600 |
Mass | 2500 (2.5 tons) |
Frequency | uncommon |
Hit Points | 70 |
Blinding Damage Adjust | 0 |
Device Damage Adjust | 50 |
EMP Damage Adjust | 25 |
Photo Repair | false |
Causes Shield Interference | false |
Recharges Reactor | false |
Has Stealth Capabilities | false |
Immune to Radiation | false |
Immune to Disintegration | false |
Game Description
“This ceralloy-derived tiled armor can be cannibalized to repair other Sung armor segments.”
Damage Type | Laser | Kinetic | Particle | Blast | Ion | Thermo | Positron | Plasma | Antimatter | Nano | Graviton | Singularity | Dark Acid | Dark Steel | Dark Lightning | Dark Fire |
Adjusted Hp (%) | 300 | 300 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -20 | -50 | -50 | -65 | -65 |