game:items:turbolaser_cannon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game:items:turbolaser_cannon [2012/03/18 00:41] – fixed tinker note st753m | game:items:turbolaser_cannon [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ^ ^ {{icons: | ||
| + | ^ Name | Turbolaser cannon | ||
| + | ^ UNID | & | ||
| + | ^ Level | III | | ||
| + | ^ Base value | 1500 | | ||
| + | ^ Mass | 1500 (1.5 tons) | | ||
| + | ^ Frequency | ||
| + | ^ Damage | ||
| + | ^ Fire rate | 12 (around 5/ | ||
| + | ^ Power use | 60 (5mw) | | ||
| + | ^ Lifetime | ||
| + | |||
| + | |||
| + | ==== Description ==== | ||
| + | |||
| + | "One of the most popular designs by the Earth Industries Conglomerate, | ||
| + | |||
| + | ==== Tinkers ==== | ||
| + | A Tinker Gathering can use 4 turbolaser cannons and 50 credits to produce a [[game: | ||
| + | |||
| + | ==== Note, Trivia, etc. ==== | ||
| + | |||
| + | The name " | ||
| + | In the Transcendence universe, this weapon is manufactured by Earth Industries, and only slightly heavier and more powerful than the standard [[laser cannon]].\\ | ||
| + | While the energy output itself is more than twice as powerful, the increased power consumption and slower fire rate makes this weapon a rather awkward choice. | ||
| + | |||
| + | About the weapon in Star Wars, see http:// | ||
