game:ministry_notes
Differences
This shows you the differences between two versions of the page.
| game:ministry_notes [2016/01/06 20:53] – created xephyr | game:ministry_notes [2016/01/07 02:24] (current) – Fixed formatting. xephyr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| George will often post highly detailed and very specific notes and specifications on the [[http:// | George will often post highly detailed and very specific notes and specifications on the [[http:// | ||
| - | **List of Item Display Attributes** | + | ====== |
| (from http:// | (from http:// | ||
| Line 68: | Line 69: | ||
| * | * | ||
| + | * **+x repair (armor shields) :** An enhancement allows the item to repair itself when exposed to x damage. | ||
| + | |||
| + | * **repair level n (armor) :** Treat armor as level n for purposes of repair. | ||
| + | |||
| + | * **shatter immune (armor) :** The armor is immune to shatter effects. | ||
| + | |||
| + | * **shield buster (weapon) :** The weapon does extra damage to shields. | ||
| + | |||
| + | * **shield interference (armor) :** Shields will not function on this kind of armor. | ||
| + | |||
| + | * **shockwave (weapon) :** The weapon creates an expanding shockwave of damage. | ||
| + | |||
| + | * **solar (armor) :** The armor recharges the reactor when exposed to solar energy. | ||
| + | |||
| + | * **swivel (weapon) :** The weapon can aim at a target within a certain fire arc less than 150 degrees. | ||
| + | |||
| + | * **tracking (weapon) :** The weapon can track its target. | ||
| + | |||
| + | * **WMD n (weapon) :** The weapon does mass destruction damage. Most stations and some capital ships are highly resistant to non-WMD attacks. | ||
| - | - | ||
| - | - **+x repair (armor shields) :** An enhancement allows the item to repair itself when exposed to x// damage. | ||
| - | - | ||
| - | - **repair level n (armor) :** Treat armor as level n for purposes of repair. | ||
| - | - | ||
| - | - **shatter immune (armor) :** The armor is immune to shatter effects. | ||
| - | - | ||
| - | - **shield buster (weapon) :** The weapon does extra damage to shields. | ||
| - | - | ||
| - | - **shield interference (armor) :** Shields will not function on this kind of armor. | ||
| - | - | ||
| - | - **shockwave (weapon) :** The weapon creates an expanding shockwave of damage. | ||
| - | - | ||
| - | - **solar (armor) :** The armor recharges the reactor when exposed to solar energy. | ||
| - | - | ||
| - | - **swivel (weapon) :** The weapon can aim at a target within a certain fire arc less than 150 degrees. | ||
| - | - | ||
| - | - **tracking (weapon) :** The weapon can track its target. | ||
| - | - | ||
| - | - **WMD n (weapon) :** The weapon does mass destruction damage. Most stations and some capital ships are highly resistant to non-WMD attacks. | ||
| - | |||
game/ministry_notes.1452113598.txt.gz · Last modified: by xephyr
