game:ships:borer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game:ships:borer [2012/06/08 14:38] – cimanyd | game:ships:borer [2015/04/27 15:29] (current) – Fixing table layout sai | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Borer ===== | ||
| + | Description: | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Borer|| | ||
| + | ^ Type | ||
| + | ^ Score |25|| | ||
| + | ^ Mass |50|| | ||
| + | ^ Cargo Space |25|| | ||
| + | ^ Max Speed |.10c|| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | || | ||
| + | ^ Armor |[[game: | ||
| + | ^ Weapons |[[game: | ||
| + | \\ | ||
| + | |||
| + | ===== Tactics ===== | ||
| + | Not much to say about this ship. It has no shields and a weak weapon so it shouldn' | ||
