game:ships:commonwealth_star_carrier
Differences
This shows you the differences between two versions of the page.
| game:ships:commonwealth_star_carrier [2012/03/17 04:03] – created ttech | game:ships:commonwealth_star_carrier [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Commonwealth Star Carrier===== | ||
| + | Description: | ||
| + | At Transcendence 1.05, these ships can now be seen launching [[Britannia]] gunships if they sustain heavy fire. \\ | ||
| + | They also give Players Commonwealth Fleet (not CW militia) missions. \\ | ||
| + | They come rather poorly armed, with only 4 Tev 9's, but make up for it in endurance.\\ | ||
| + | Top Speed: .02c | ||
| + | ===== Weapons ===== | ||
| + | [[TeV 9 blaster]] X4 \\ | ||
| + | |||
| + | ===== Shields ===== | ||
| + | none | ||
| + | |||
| + | ===== Armor ===== | ||
| + | [[P1000 hexphase armor]] X36 \\ | ||
| + | |||
| + | ===== Utilities ===== | ||
| + | [[ICX missile defense turret]] \\ | ||
| + | Damage Control Party (it acts as a virtual Patcher arm) \\ | ||
| + | |||
| + | ===== Named CSC's ===== | ||
| + | CSC Antarctica \\ | ||
| + | Note: CSC Antarcica is equipped with a [[NAMI Heavy Launcher]] as wells as the 4 Tev 9's | ||
| + | CSC Terra \\ | ||
| + | Note: CSC Terra is equipped with 4 [[Katana Star Cannon]]s and a [[NAMI Heavy Launcher]] \\ | ||
| + | \\ | ||
| + | **CSC Task Force: | ||
| + | CSC America \\ | ||
| + | CSC Atlantica\\ | ||
| + | CSC Asia \\ | ||
| + | CSC India \\ | ||
| + | CSC Pacifica \\ | ||
| + | \\ | ||
| + | **CSC Hospitals: **\\ | ||
| + | CSC Arctica | ||
| + | CSC Sahara \\ | ||
| + | \\ | ||
| + | |||
| + | ===== Weaknesses ===== | ||
| + | Anything immune or heavily resistant to particle, which include the Xenophobe [[Worldship]] and the [[Phobos]]. | ||
