game:ships:defective_auton
Differences
This shows you the differences between two versions of the page.
| game:ships:defective_auton [2012/06/07 23:01] – created cimanyd | game:ships:defective_auton [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | This is the ship page. [[game: | ||
| + | |||
| + | ^ |{{: | ||
| + | ^ Name |200A defender auton| | ||
| + | ^ UNID | ||
| + | ^ Class |200A defender auton| | ||
| + | ^ Type | ||
| + | ^ Score |240| | ||
| + | ^ Mass |2| | ||
| + | ^ Cargo Space |0| | ||
| + | ^ Max Speed |25| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Shields^^ | ||
| + | ||[[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | |||
| + | ====Game Description==== | ||
| + | |||
| + | "The 200A series was recalled several years ago because of an unstable AI." | ||
| + | |||
| + | ====Notes==== | ||
| + | |||
| + | This auton, when activated, will have a " | ||
| + | |||
| + | This auton will stop attacking and run when its shields are down, and come back when they recharge. Since it has a Hull Plate Ionizer, as the armor is damaged it will take a shorter time for the shield to recharge to maximum (the maximum strength will be lower) and the auton will come back more quickly. | ||
| + | |||
| + | The only difference in equipment between this and the [[300d defender auton|300D]] is that this has [[game: | ||
