game:ships:himal_interceptor
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:ships:himal_interceptor [2012/06/26 05:08] – created cimanyd | game:ships:himal_interceptor [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Himal interceptor ===== | ||
| + | A few of these ships can be seen guarding Himal Refuges. | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class | | | ||
| + | ^ Type | ||
| + | ^ Score |55| | ||
| + | ^ Mass | ||
| + | ^ Cargo Space |5| | ||
| + | ^ Max Speed |30| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | ===== Tactics ===== | ||
| + | Quite weak, these ships have a decent weapon but, because of their armor, should not be any threat if you can hit them. They are fairly fast and hard to hit, though. | ||
