game:ships:himal_interceptor
Himal interceptor
A few of these ships can be seen guarding Himal Refuges.
![]() | ||
| Name | Himal interceptor | |
| UNID | &scHimalInterceptor; | |
| Class | ||
| Type | interceptor | |
| Score | 55 | |
| Mass | 25 | |
| Cargo Space | 5 | |
| Max Speed | 30 | |
| Thrust | 150 | |
| Maneuverability | 4 | |
| Wreck Chance | 20 | |
| Armor | ||
| ultra light titanium armor X2 | ||
| Weapons | ||
| Bolide laser blaster | ||
Tactics
Quite weak, these ships have a decent weapon but, because of their armor, should not be any threat if you can hit them. They are fairly fast and hard to hit, though.
game/ships/himal_interceptor.txt · Last modified: by 127.0.0.1

