game:ships:medium_iav
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game:ships:medium_iav [2012/03/17 01:18] – external edit 127.0.0.1 | game:ships:medium_iav [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Medium IAV===== | ||
| + | Description: | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |medium IAV| | ||
| + | ^ Type | ||
| + | ^ Score |"" | ||
| + | ^ Mass |50| | ||
| + | ^ Cargo Space |10| | ||
| + | ^ Max Speed |.16c| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[gameplay: | ||
| + | ||30% chance of [[game: | ||
| + | ||25% chance of [[game: | ||
| + | \\ | ||
| + | |||
| + | ===== Tactics ===== | ||
| + | Again, not usually encountered as an enemy, but is very dangerous to a starting player. Since it sports level V weapons, it is advised not to fight until either the player outranges it or can fight on even ground, as this ship's (and as with IAV's in general) greatest weakness is lack of a shield. | ||
