game:ships:steel_slaver
Differences
This shows you the differences between two versions of the page.
| game:ships:steel_slaver [2012/06/09 05:52] – created cimanyd | game:ships:steel_slaver [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | =====Steel Slaver===== | ||
| + | Slower and less armed than the [[game: | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Steel slaver| | ||
| + | ^ Type | ||
| + | ^ Score |510| | ||
| + | ^ Mass |250| | ||
| + | ^ Cargo Space |10| | ||
| + | ^ Max Speed |.15c| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | |[[game: | ||
| + | ^ Shields^^ | ||
| + | ||[[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | ^ Cyberattacks^^ | ||
| + | ||CyberDeck disarm|| | ||
| + | ===== Tactics ===== | ||
| + | The Steel slaver has much better defenses than the [[game: | ||
| + | Note: the Steel slaver has the " | ||
