modding:shield_and_level_damage_adjustment_curves1.01
Shield Damage Adjustment Table |
shield level | laser | kinetic | particle | blast | ion | thermo | positron | plasma | antimatter | nano | graviton | singularity | dark acid | dark steel | dark lightning | dark fire | |
1 | 100 | 100 | 100 | 100 | 100 | 100 | 161 | 161 | 227 | 227 | 303 | 303 | 384 | 384 | 500 | 500 | |
2 | 95 | 95 | 100 | 100 | 100 | 100 | 140 | 140 | 200 | 200 | 277 | 277 | 357 | 357 | 454 | 450 | |
3 | 90 | 90 | 100 | 100 | 100 | 100 | 120 | 120 | 181 | 181 | 250 | 250 | 333 | 333 | 400 | 400 | |
4 | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 161 | 161 | 227 | 227 | 303 | 303 | 384 | 375 | |
5 | 80 | 80 | 95 | 95 | 100 | 100 | 100 | 100 | 140 | 140 | 200 | 200 | 277 | 277 | 357 | 350 | |
6 | 75 | 75 | 90 | 90 | 100 | 100 | 100 | 100 | 120 | 120 | 181 | 181 | 250 | 250 | 333 | 325 | |
7 | 70 | 70 | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 161 | 161 | 227 | 227 | 303 | 300 | |
8 | 65 | 65 | 80 | 80 | 95 | 95 | 100 | 100 | 100 | 100 | 140 | 140 | 200 | 200 | 277 | 275 | |
9 | 60 | 60 | 75 | 75 | 90 | 90 | 100 | 100 | 100 | 100 | 120 | 120 | 181 | 181 | 250 | 250 | |
10 | 55 | 55 | 70 | 70 | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 161 | 161 | 227 | 225 | |
11 | 50 | 50 | 65 | 65 | 80 | 80 | 95 | 95 | 100 | 100 | 100 | 100 | 140 | 140 | 200 | 200 | |
12 | 40 | 40 | 60 | 60 | 75 | 75 | 90 | 90 | 100 | 100 | 100 | 100 | 120 | 120 | 181 | 180 | |
13 | 30 | 30 | 55 | 55 | 70 | 70 | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 161 | 160 | |
14 | 20 | 20 | 50 | 50 | 65 | 65 | 80 | 80 | 95 | 95 | 100 | 100 | 100 | 100 | 140 | 140 | |
15 | 10 | 10 | 40 | 40 | 60 | 60 | 75 | 75 | 90 | 90 | 100 | 100 | 100 | 100 | 120 | 120 | |
16 | 0 | 0 | 30 | 30 | 55 | 55 | 70 | 70 | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | |
17 | 0 | 0 | 20 | 20 | 50 | 50 | 65 | 65 | 80 | 80 | 95 | 95 | 100 | 100 | 100 | 100 | |
18 | 0 | 0 | 10 | 10 | 40 | 40 | 60 | 60 | 75 | 75 | 90 | 90 | 100 | 100 | 100 | 100 | |
19 | 0 | 0 | 0 | 0 | 30 | 30 | 55 | 55 | 70 | 70 | 85 | 85 | 100 | 100 | 100 | 100 | |
20 | 0 | 0 | 0 | 0 | 20 | 20 | 50 | 50 | 65 | 65 | 80 | 80 | 95 | 95 | 100 | 100 | |
21 | 0 | 0 | 0 | 0 | 10 | 10 | 40 | 40 | 60 | 60 | 75 | 75 | 90 | 90 | 100 | 100 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 55 | 55 | 70 | 70 | 85 | 85 | 100 | 100 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 50 | 50 | 65 | 65 | 80 | 80 | 95 | 95 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 40 | 40 | 60 | 60 | 75 | 75 | 90 | 90 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 55 | 55 | 70 | 70 | 85 | 85 | |
Armor Damage Adjustment Table |
armor level | laser | kinetic | particle | blast | ion | thermo | positron | plasma | antimatter | nano | graviton | singularity | dark acid | dark steel | dark lightning | dark fire | |
1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | 300% | 300% | 500% | 500% | |
2 | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | 300% | 300% | 500% | 500% | |
3 | 60% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | 300% | 300% | 500% | 500% | |
4 | 40% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | 300% | 300% | |
5 | 25% | 25% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | 300% | 300% | |
6 | 14% | 14% | 60% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | 300% | 300% | |
7 | 8% | 8% | 40% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | |
8 | 4% | 4% | 25% | 25% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | |
9 | 2% | 2% | 14% | 14% | 60% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | 200% | 200% | |
10 | 0% | 0% | 8% | 8% | 40% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | |
11 | 0% | 0% | 4% | 4% | 25% | 25% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | |
12 | 0% | 0% | 2% | 2% | 14% | 14% | 60% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 125% | |
13 | 0% | 0% | 0% | 0% | 8% | 8% | 40% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
14 | 0% | 0% | 0% | 0% | 4% | 4% | 25% | 25% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | |
15 | 0% | 0% | 0% | 0% | 2% | 2% | 14% | 14% | 60% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | |
16 | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 40% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | |
17 | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 25% | 25% | 80% | 80% | 100% | 100% | 100% | 100% | |
18 | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 14% | 14% | 60% | 60% | 100% | 100% | 100% | 100% | |
19 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 40% | 40% | 100% | 100% | 100% | 100% | |
20 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 25% | 25% | 80% | 80% | 100% | 100% | |
21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 14% | 14% | 60% | 60% | 100% | 100% | |
22 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 40% | 40% | 100% | 100% | |
23 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 25% | 25% | 80% | 80% | |
24 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 14% | 14% | 60% | 60% | |
25 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 40% | 40% | |
modding/shield_and_level_damage_adjustment_curves1.01.txt · Last modified: 2014/12/27 04:40 (external edit)