Era 3 Unit Tables
Ground Units
Planetary Defenses
Unit Name | Min TL | Unit Type | Attack Type | attack damage | Range (Mm) | Attack AoE (Mm) | Missile Strength | armor | Half- Life | WU Cost | Tri | Hex | Chr | SCI WU cost | Attack Value | Comments |
GDM silo | 3 | fixed | missile | 32 | 10 | 0.2 | 1 | 16 | 2 | 25 | 0.2 | | | 25.2 | 32 | |
HEL cannon | 4 | fixed | direct | 32 | 15 | | | 64 | 2 | 40 | 0.5 | 2 | | 58.5 | 71 | |
autocannon satellite | 5 | satellite | direct | 24 | 15 | | | 32 | 5 | 70 | 2 | 1 | | 83.0 | 45 | |
hypersonic missile site | 6 | fixed | missile | 48 | 20 | 0.2 | 2 | 128 | 3 | 70 | 2 | 10 | | 172.0 | 137 | Structure replaces GDM |
armored satellite | 7 | satellite | missile | 56 | 20 | 0.3 | 2 | 256 | 5 | 265 | 4 | 12 | 0.5 | 401.5 | 244 | Structure replaces autocannons |
plasma tower | 8 | fixed | direct | 64 | 20 | 0.2 | | 512 | 4 | 440 | 10 | 20 | 2 | 700.0 | 460 | Structure replaces HEL cannons |
Titan-class battlestation | 9 | satellite | missile | 320 | 30 | 0.3 | 4 | 1024 | 5 | 600 | 15 | 40 | 2 | 1764.0 | 1696 | Structure replaces armored satellites, uses heavy missile launcher (built at starship autofac) |
Jumpships
Unit Name | Min TL | Max TL | Unit Type | Speed (ly/watch) | Delta V | Attack Type | attack damage | Range (Mm) | Attack AoE (Mm) | Missile Strength | armor | Point Def. | Half- Life | WU Cost | Tri | Hex | Chr | Components | SCI WU cost | Attack Value | Comments |
Vanguard-class explorer | 6 | 7 | explorer | 100 | 2.00 | direct | 2 | 5 | | | 4 | | 4 | 110 | 1 | 0.5 | | | 116 | 3 | |
Reliant-class jumptransport | 6 | 8 | jumpship | 50 | 0.25 | direct | 2 | 5 | | | 12 | | 4 | 200 | 2 | 2 | | light jumpdrive | 302 | 6 | 20-kT capacity, doesn't fire, lands |
Stinger-class jumpship | 5 | 8 | jumpship | 50 | 0.50 | direct | 12 | 5 | | | 12 | 1 | 4 | 180 | 2 | 2 | | light jumpdrive | 282 | 9 | |
Adamant-class jumpcruiser | 7 | 9 | jumpship | 50 | 0.35 | missile | 80 | 15 | | 1 | 160 | | 4 | 210 | 4 | 5 | | heavy jumpdrive, light missile launcher | 664 | 23 | |
Helion-class explorer | 8 | 10 | explorer | 150 | 2.00 | direct | 4 | 5 | | | 8 | | 4 | 150 | 5 | 0.5 | 1 | | 185 | 7 | |
Warphant-class jumptransport | 9 | 10 | jumpship | 75 | 0.35 | direct | 4 | 5 | | | 24 | | 4 | 200 | 5 | 10 | 5 | advanced jumpdrive | 785 | 23 | 20-kT capacity, doesn't fire, lands |
Eldritch-class jumpship | 9 | 10 | jumpship | 75 | 0.65 | direct | 24 | 10 | | | 24 | 2 | 4 | 200 | 5 | 5 | 8 | advanced jumpdrive | 810 | 55 | |
Undine-class jumpcruiser | 10 | 10 | jumpship | 75 | 0.50 | missile | 160 | 20 | 0.1 | 2 | 320 | | 4 | 250 | 5 | 6 | 10 | advanced jumpdrive, graviton launcher | 1430 | 114 | |
Starships
Unit Name | Min TL | Max TL | Speed (ly/watch) | Delta V | Attack Type | attack damage | Range (Mm) | Attack AoE (Mm) | Missile Strength | armor | Point Def. | Half- Life | WU Cost | Tri | Hex | Chr | Components | SCI WU cost | Attack Value |
Sirius-class gunship | 5 | 7 | 3 | 1.50 | direct | 32 | 10 | | | 80 | | 10 | 525 | 8 | 10 | | | 633 | 72 |
Defiance-class starfrigate | 6 | 8 | 0.2 | 0.25 | direct | 96 | 20 | 0.1 | | 160 | 1 | 20 | 5000 | 40 | 50 | | positron lancer, S100 reactor | 7440 | 319 |
Victory-class starcruiser | 7 | 9 | 0.2 | 0.10 | missile | 320 | 25 | 0.3 | 4 | 3200 | | 20 | 9500 | 60 | 150 | 10 | heavy missile launcher, N8 reactor | 14384 | 2681 |
Minotaur-class gunship | 8 | 10 | 5 | 1.75 | direct | 64 | 15 | | | 160 | | 10 | 600 | 12 | 10 | 8 | | 912 | 158 |
Gorgos-class starfrigate | 9 | 10 | 0.2 | 0.25 | direct | 128 | 25 | 0.1 | | 300 | 1 | 25 | 5200 | 50 | 75 | 20 | Basilisk cannon, R50 reactor | 8915 | 655 |
Megathere-class starcruiser | 10 | 10 | 0.2 | 0.10 | missile | 640 | 30 | 0.4 | 4 | 6400 | 2 | 25 | 10000 | 80 | 200 | 50 | Grond launcher, X9 reactor | 17730 | 7829 |
Ramjets
Unit Name | Min TL | Max TL | Speed (ly/watch) | Delta V | Attack Type | attack damage | Range (Mm) | Attack AoE (Mm) | Missile Strength | armor | Point Def. | Half- Life | WU Cost | Aeth | Hex | Chth | Components | SCI WU cost | Attack Value |
Hammerhead-class gunship | 5 | 7 | 3 | 1.00 | direct | 48 | 10 | | | 120 | | 10 | 525 | 8 | 10 | | | 655 | 108 |
Manta-class starfrigate | 6 | 8 | 1 | 0.20 | direct | 144 | 15 | 0.1 | | 240 | 1 | 20 | 5700 | 25 | 100 | | heavy ramscoop | 7275 | 435 |
Behemoth-class starcruiser | 7 | 9 | 1 | 0.10 | missile | 480 | 20 | 0.4 | 2 | 4800 | | 20 | 10500 | 25 | 250 | 25 | AR missile launcher, heavy ramscoop | 14619 | 3703 |
Cerberus-class gunship | 8 | 10 | 5 | 1.00 | direct | 96 | 15 | 0.1 | | 240 | | 10 | 750 | 15 | 10 | 15 | | 1255 | 304 |
Cyclops-class starfrigate | 9 | 10 | 1 | 0.20 | direct | 192 | 20 | 0.3 | | 450 | 1 | 25 | 5000 | 25 | 125 | 30 | Hellfire cannon, advanced ramscoop | 10785 | 1131 |
Typhon-class starcruiser | 10 | 10 | 1 | 0.20 | missile | 960 | 25 | 0.5 | 4 | 9600 | 2 | 25 | 10000 | 50 | 200 | 100 | HK missile launcher, advanced ramscoop | 21375 | 12464 |