game:items:list_of_systems
Warning: Potential Spoilers
This is a list of the systems and their name chances as of 1.05
New in 1.07 |
---|
The Galactic Map can be used to view the systems already explored |
Node ID | Level | Chance | System Name | Template | Chance | Access from Elysium |
---|---|---|---|---|---|---|
SE | 1 | 100% | Eridani | Unique | 100% | Yes |
C1 | 1 | 100% | Groombridge | Standard | 30% | |
Lalande | Red Dwarf | 40% | ||||
5 Indi | Asteroids | 30% | ||||
C3 | 2 | 100% | Orgos | Standard | 25% | Yes |
Ross 248 | Red Dwarf | 25% | ||||
Cairn | Asteroids | 25% | ||||
Ras Alhague | Desert | 25% | ||||
C3A | 2 | 100% | Lacaille | Red Dwarf | 50% | |
Cygni | Asteroids | 50% | ||||
BA | 2 | 100% | Rigel Aurelius | Unique | 100% | |
C4 | 3 | 100% | Van Maanen | Standard | 17% | |
Moren-Lin | Binary | 8% | ||||
Jotunheim | Red Dwarf | 25% | ||||
Hena's Star | Asteroids | 25% | ||||
Ankaa | Desert | 25% | ||||
C4A | 3 | 50% | Manchester | Standard | 17% | |
Fridlund | Binary | 8% | ||||
L372 | Red Dwarf | 25% | ||||
Kaus Media | Asteroids | 25% | ||||
Al Maisan | Desert | 25% | ||||
CP | 3 | 100% | Charon | Unique | 100% | |
SK | 4 | 100% | St. Katharine's Star | Unique | 100% | Yes |
C5A | 4 | 50% | Mu Casser | Standard | 50% | |
Dorado | Desert | 50% | ||||
C5 | 4 | 100% | Humboldt | Standard | 17% | |
Neheb | Binary | 8% | ||||
70 Ophiuchi | Red Dwarf | 25% | ||||
Draconis | Asteroids | 25% | ||||
Hadar | Desert | 25% | ||||
C6 | 5 | 100% | Orthrus | Binary | 17% | Yes |
Kinder's Star | Standard | 8% | ||||
Lebzerin | Nebulae | 17% | ||||
Kruger 60 | Red Dwarf | 8% | ||||
Tiberius | Asteroids | 25% | ||||
Acheron | Volcanic | 17% | ||||
Khaldun | Desert | 8% | ||||
C6A | 5 | 50% | Junger | Standard | 17% | |
Ravena | Binary | 8% | ||||
Jaoel | Nebulae | 17% | ||||
55 Cancri | Red Dwarf | 8% | ||||
Trajan | Asteroids | 25% | ||||
Tarterus | Volcanic | 17% | ||||
Shihab | Desert | 8% | ||||
CD | 5 | 100% | Sanctuary | Nebulae | 100% | |
C7 | 5 | 100% | Amphion | Binary | 17% | |
Kanto | Standard | 8% | ||||
Raziel | Nebulae | 17% | ||||
Estelle | Red Dwarf | 8% | ||||
Domitus | Asteroids | 25% | ||||
Gehenna | Volcanic | 17% | ||||
Arrakis | Desert | 8% | ||||
C8 | 6 | 100% | Zethus | Binary | 17% | Yes |
Nobunaga | Standard | 8% | ||||
Galgaliel | Nebulae | 20% | ||||
Cinder | Red Dwarf | 5% | ||||
Numerianus | Asteroids | 25% | ||||
Exael | Volcanic | 20% | ||||
Alembra | Desert | 5% | ||||
C8A | 6 | 50% | Maharashtra | Nebulae | 50% | |
Bhutihan | Volcanic | 50% | ||||
C9 | 6 | 100% | Jiang's Star | Volcanic | 100% | |
A1 | 7 | 100% | Sleng | Standard | 17% | Yes |
Enkidu | Binary | 8% | ||||
Tzadkiel | Nebulae | 25% | ||||
Severian's Star | Asteroids | 25% | ||||
Flauros | Volcanic | 25% | ||||
A2 | 7 | 100% | Zhang Li | Standard | 17% | |
Liu Bai | Binary | 8% | ||||
Peng Lai | Nebulae | 25% | ||||
Kunlun | Asteroids | 25% | ||||
Shenlong | Volcanic | 25% | ||||
EC | 7 | 100% | Eta Ceti | Volcanic | 100% | Yes |
A3 | 8 | 100% | Ki Xyrrmir | Standard | 17% | |
Ulom | Binary | 8% | ||||
Qilin | Nebulae | 25% | ||||
Tao Tie | Asteroids | 25% | ||||
Tianlong | Volcanic | 25% | ||||
A4A | 8 | 50% | St. Esperance's Star | Standard | 25% | |
Metatron | Nebulae | 25% | ||||
Que Qiao | Asteroids | 25% | ||||
Li | Volcanic | 25% | ||||
PJ | 8 | 100% | Point Juno | Unique | 100% | Yes |
A5 | 9 | 100% | Umi | Standard | 25% | |
Vori | Nebulae | 25% | ||||
Meri | Asteroids | 25% | ||||
Penati | Volcanic | 25% | ||||
A6 | 9 | 100% | Denobola | Standard | 25% | Yes |
Pharos | Nebulae | 25% | ||||
Saurus Mons | Asteroids | 25% | ||||
Erebus | Volcanic | 25% | ||||
A7 | 9 | 100% | Dantalion | Unique | 100% | |
G1 | 10 | 100% | LV 426 | Standard | 25% | |
IC 767 | Nebulae | 25% | ||||
HD 11901 | Asteroids | 25% | ||||
HD 44594 | Volcanic | 25% | ||||
G2 | 10 | 100% | Heretic | Unique | 100% | Yes |
Notes:
- First chance is the chance that the node will show up in the game
- Second chance is the chance that that system will be used for tat node
Warning Spoiler ahead |
Note:
- Elysium is a level 5 system but no enemies or encounters spawn there.
- To get to the Elysium there are specific ways like using the gem of despair.
- Another way is using the transpace jumpdrive on top of a stargate.
game/items/list_of_systems.txt · Last modified: 2014/12/27 04:40 by 127.0.0.1